<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0x80</title>
	<atom:link href="http://0x80.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://0x80.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 May 2013 10:52:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Debugging kernel modules</title>
		<link>http://0x80.org/blog/debugging-kernel-modules/</link>
		<comments>http://0x80.org/blog/debugging-kernel-modules/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:32:43 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=856</guid>
		<description><![CDATA[Debugging is an essential part to know. It can help you further understand in the low level and how things work step by step. You will be able to see more. Debugging the kernel or its modules seem like black magic at the beginning but when you get used to it the black part goes [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/debugging-kernel-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kernel stack overflows (basics)</title>
		<link>http://0x80.org/blog/kernel-stack-overflows-basics/</link>
		<comments>http://0x80.org/blog/kernel-stack-overflows-basics/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 07:04:32 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=839</guid>
		<description><![CDATA[In linux virtual memory is segregated into two parts kernel space and user space. Kernel space is intended to be used by kernel and reaching the kernel data structures or having control there can allow you to do all kind of crazy things. What I&#8217;m interested in, in this post is privilege escalation. Jumping from nothing to everything [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/kernel-stack-overflows-basics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>irssi remote notification (tmux + libnotify)</title>
		<link>http://0x80.org/blog/irssi-remote-notification-tmux-libnotify/</link>
		<comments>http://0x80.org/blog/irssi-remote-notification-tmux-libnotify/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 01:30:22 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[libnotify]]></category>
		<category><![CDATA[notification-daemon]]></category>
		<category><![CDATA[tmux]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=832</guid>
		<description><![CDATA[I spend most of my time on the terminal and always need a running irssi client so I run it on my remote 99%  (yeah right!) uptime machine, but I don&#8217;t check the irssi client all the time so I need some kind of notification, a GUI notification using libnotify. I use rnotify.pl, notify-remote, and [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/irssi-remote-notification-tmux-libnotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comtpia Linux+</title>
		<link>http://0x80.org/blog/comptia-linux-review/</link>
		<comments>http://0x80.org/blog/comptia-linux-review/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 02:58:27 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[certificates]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=810</guid>
		<description><![CDATA[I use Linux as my main operating system for years, but I have never had the chance or the time to be certified in it. I was searching for a good start to get me started in Linux certificates and I found Linux+ from Comptia to be a good course. I bought the Comptia Linux+ [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/comptia-linux-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auto Athan using Cronie</title>
		<link>http://0x80.org/blog/auto-athan-using-cronie/</link>
		<comments>http://0x80.org/blog/auto-athan-using-cronie/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:25:00 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=783</guid>
		<description><![CDATA[Cronie can be used as a reminder for prayer times. You can accomplish this task on Linux as a system-wide action or per-user if needed. Since I&#8217;m doing this on a personal laptop I&#8217;ll set it up as system-wide under Archlinux. Install cronie, enable it, create necessary directories and download the Athan track. Then you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/auto-athan-using-cronie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://0x80.org/blog/wp-content/uploads/2012/12/makkah_azan.mp3" length="465605" type="audio/mpeg" />
		</item>
		<item>
		<title>TwitterFU @ github</title>
		<link>http://0x80.org/blog/twitterfu-github/</link>
		<comments>http://0x80.org/blog/twitterfu-github/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:13:36 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=753</guid>
		<description><![CDATA[Update 2: Moved to sqlite3 and removed caches Support for various filters by : profile picture, follower/following ratios, protected profiles, description, and by distance using timezones. Better proxy and connection handling Update 1: I have worked a little on the code and now all you need is username and password then you&#8217;ll be asked to [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/twitterfu-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSAW CTF 2012 exploitation 400</title>
		<link>http://0x80.org/blog/csaw-ctf-2012-exploitation-400/</link>
		<comments>http://0x80.org/blog/csaw-ctf-2012-exploitation-400/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:23:14 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=723</guid>
		<description><![CDATA[I haven&#8217;t had the time recently and missed participation in CSAW CTF. I have obtained some of the challenges and will talk about exp. 400. It&#8217;s a format string exploitation challenge, and we&#8217;ll analyze how it works and how to exploit it. Let us start from the main() It calls tcp_setup() that&#8217;s all it does [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/csaw-ctf-2012-exploitation-400/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benchmarking Radeon 6990, Radeon 6970 &#8216;trifire&#8217;</title>
		<link>http://0x80.org/blog/benchmarking-radeon-6990-radeon-6970-trifire/</link>
		<comments>http://0x80.org/blog/benchmarking-radeon-6990-radeon-6970-trifire/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:14:24 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Cracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=715</guid>
		<description><![CDATA[I will provide some information benchmarking a trifire setup running Radeon 6990 and Radeon 6970 under arch x86_64 the benchmark will be based on oclhashcat_lite_64 output. The cards are stock. I have used a script from The Password Project. If you&#8217;re going to use the same script or the one I&#8217;ll post here please be advised to [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/benchmarking-radeon-6990-radeon-6970-trifire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New PC</title>
		<link>http://0x80.org/blog/new-pc/</link>
		<comments>http://0x80.org/blog/new-pc/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 00:54:55 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=700</guid>
		<description><![CDATA[I have finally finished building my new PC. Here are some pictures &#160; What&#8217;s in it ? CPU : i7-2600 CPU @ 3.40GHz (OC&#8217;d at 3.6~MHz) Graphic Cards : Radeon 6990, Radeon 6970 (not yet xfire&#8217;d I lost the bridge and waiting for a new one) RAMs : 4x Corsair Vengeance Blue 16GB DDR3 Dual Channel Mobo [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/new-pc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tmux Xmonad and HHKB</title>
		<link>http://0x80.org/blog/tmux-xmonad-and-hhkb/</link>
		<comments>http://0x80.org/blog/tmux-xmonad-and-hhkb/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:27:57 +0000</pubDate>
		<dc:creator>Qnix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://0x80.org/blog/?p=670</guid>
		<description><![CDATA[* Terminal Multiplexer I used screen for a really long time, but then I descovered tmux which is activiely developed not like screen which it&#8217;s development kind of stopped. I don&#8217;t really use tmux&#8217;s features that aren&#8217;t available in screen much. I just wanted to move to something newer and activily developed. Just for a [...]]]></description>
		<wfw:commentRss>http://0x80.org/blog/tmux-xmonad-and-hhkb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
